| |
Form Factor |
| C | Chassis |
| S | Stand-Alone |
| |
Family |
| APTF | POTS 2-wire |
| BFTF | 10/100 Bridging |
| CSCF | DS3-T3/E3 |
| DFTF | Dual 100BASE-TX to 100BASE-FX |
| EMTF | E&M, 2/4-wire |
| ETCT | 10BASE2 to 10BASE-T |
| ETTF | 10BASE-T to 10BASE-FL |
| FETF | 100BASE-TX to 100BASE-FX |
| FMMF | Single Mode to Multimode Fiber |
| GETF | 1000BASE-T to 1000BASE-SX/LX |
| GFEB | 10/100/1000BASE-T to 1000BASE-SX/LX |
| PSVT | High Speed Serial to Fiber |
| RMFE | Remotely Managed Fast Ethernet |
| RS2F | RS232 to Fiber |
| SDTF | T1/E1 |
| SETF | 10/100BASE-TX to 10/100BASE-SX |
| MACF | Management Aggregation Converter (Stand-Alone with remote / local management) |
| |
Connectors |
| 10 | RJ-45 |
| 11 | Multimode (ST) |
| 12 | Single Mode (ST) |
| 13 | Multimode (SC) |
| 14 | Single Mode (SC) |
| 15 | Single Mode (SC) Long Haul |
| 16 | Single Mode (SC) Xtra Long Haul |
| 17 | Single Mode (SC) Long Wave 1550 |
| 18 | Multimode (MT-RJ) |
| 19 | Single Mode (LC) |
| 20 | Single BNC |
| 22 | Single Mode (ST) Long Haul |
| 24 | Extended Multimode (SC) |
| 25 | Single Mode (MT-RJ) |
| 26 | 26-pin connector |
| 27 | Multimode (ST) Long Haul |
| 29 | Single Fiber (SC) |
| 30 | Dual BNC |
| 31 | DB-9 connector |
| 32 | Terminal Block connector |
| 33 | RJ-11 |
| 35 | Single Mode (SC) Long Wave 1550 Extended |
| 39 | Multimode (LC) |
| |
Classification |
| 2xx | FCC Class B (residential) |
| 1xx | FCC Class A (commercial) |
| x1x, x2x | Product Configurations |
| xx1 | Revision Level |